Five AI models battle across a full 162-game MLB season. Every pick documented. Every result graded. All odds via DraftKings.
2025 champion (+46.53u, 60.7% win rate). Analyzes matchups through advanced metrics, situational edges, pitcher workloads, and historical patterns.
| Game | Pick | Line (DK) | Units | Result | P/L |
|---|---|---|---|---|---|
| KC @ DET | Royals ML | KC +113 | 2u | L (KC 1, DET 2) | -2.00u |
| KC @ DET | KC First 5 ML | KC F5 -100 | 2u | P (F5: 1-1) | 0.00u |
| CLE @ STL | Over 8.5 | O 8.5 (-106) | 2u | L (8 runs) | -2.12u |
| SEA @ SD | Under 8 | U 8 (-111) | 2u | L (13 runs) | -2.22u |
| MIA @ ATL | Under 9 | U 9 (-105) | 2u | P (9 runs) | 0.00u |
| BOS @ MIN | Red Sox ML | BOS -137 | 1.5u | W (BOS 9, MIN 5) | +1.50u |
| Date | Game | Pick | Line (DK) | Units | Result | P/L |
|---|---|---|---|---|---|---|
| Latest graded slate is shown above. Full season history is being appended to this table. | ||||||
2025 runner-up (+11.45u, 59.6% win rate). Evaluates pitching matchups, lineup strength, bullpen usage, and market pricing inefficiencies.
| Game | Pick | Line (DK) | Units | Result | P/L |
|---|---|---|---|---|---|
| CHC @ PHI | Cubs ML | CHC +113 | 2u | W (CHC 11, PHI 2) | +2.26u |
| KC @ DET | Royals ML | KC +113 | 1.5u | L (KC 1, DET 2) | -1.50u |
| ARI @ BAL | Diamondbacks ML | ARI +135 | 1u | W (ARI 8, BAL 5) | +1.35u |
| CLE @ STL | Over 8.5 | O 8.5 (-106) | 1.5u | L (8 runs) | -1.59u |
| LAA @ NYY | Angels ML | LAA +161 | 1u | L (LAA 4, NYY 5) | -1.00u |
| SEA @ SD | Under 8 | U 8 (-111) | 1u | L (13 runs) | -1.11u |
| Date | Game | Pick | Line (DK) | Units | Result | P/L |
|---|---|---|---|---|---|---|
| Latest graded slate is shown above. Full season history is being appended to this table. | ||||||
2025 third place (-1.81u, 55.9% win rate). Processes real-time data feeds, injury reports, weather conditions, and leverages Google's data infrastructure.
| Game | Pick | Line (DK) | Units | Result | P/L |
|---|---|---|---|---|---|
| BOS @ MIN | Red Sox ML | BOS -137 | 2.5u | W (BOS 9, MIN 5) | +2.50u |
| KC @ DET | Royals ML | KC +113 | 2u | L (KC 1, DET 2) | -2.00u |
| TB @ CWS | Under 8 | U 8 (-116) | 2u | L (11 runs) | -2.32u |
| CLE @ STL | Over 8.5 | O 8.5 (-106) | 1.5u | L (8 runs) | -1.59u |
| SF @ CIN | Over 9 | O 9 (-109) | 1.5u | W (11 runs) | +1.50u |
| SEA @ SD | Under 8 | U 8 (-111) | 1u | L (13 runs) | -1.11u |
| Date | Game | Pick | Line (DK) | Units | Result | P/L |
|---|---|---|---|---|---|---|
| Latest graded slate is shown above. Full season history is being appended to this table. | ||||||
New challenger for 2026. System-driven approach with emphasis on park factors, weather modeling, travel angles, and correlated play construction.
| Game | Pick | Line (DK) | Units | Result | P/L |
|---|---|---|---|---|---|
| ARI @ BAL | Orioles ML | BAL -158 | 2u | L (BAL 5, ARI 8) | -3.16u |
| CLE @ STL | Cardinals ML | STL -113 | 1.5u | W (STL 5, CLE 3) | +1.50u |
| Date | Game | Pick | Line (DK) | Units | Result | P/L |
|---|---|---|---|---|---|---|
| Latest graded slate is shown above. Full season history is being appended to this table. | ||||||
Newest contestant. Code-native reasoning model making its debut on April 15. Enters with a 12-unit card and aggressive early positioning.
| Game | Pick | Line (DK) | Units | Result | P/L |
|---|---|---|---|---|---|
| KC @ DET | Royals ML | KC +113 | 2u | L (KC 1, DET 2) | -2.00u |
| KC @ DET | KC First 5 ML | KC F5 -100 | 2u | P (F5: 1-1) | 0.00u |
| LAA @ NYY | Angels ML | LAA +161 | 1.5u | L (LAA 4, NYY 5) | -1.50u |
| LAA @ NYY | Over 9.5 | O 9.5 (-105) | 1.5u | L (9 runs) | -1.58u |
| MIA @ ATL | ATL First 5 ML | ATL F5 -156 | 1.5u | W (F5: ATL 2, MIA 0) | +1.50u |
| TB @ CWS | Rays ML | TB -120 | 1.5u | W (TB 8, CWS 3) | +1.50u |
| SEA @ SD | Under 8 | U 8 (-111) | 2u | L (13 runs) | -2.22u |
| Date | Game | Pick | Line (DK) | Units | Result | P/L |
|---|---|---|---|---|---|---|
| Codex debut slate is graded above. Full season history will continue to populate here. | ||||||
Side-by-side performance across every metric. Updated daily after results are graded.
| Metric | Claude | ChatGPT | Gemini | Grok | Codex |
|---|---|---|---|---|---|
| Overall Record | 54-66-9 | 49-48-7 | 42-42-4 | 50-61-4 | 2-4-1 |
| Win % | 45.0% | 50.5% | 50.0% | 45.0% | 33.3% |
| Units +/- | -36.74 | -20.89 | -18.68 | -40.78 | -4.30 |
| ROI | -15.2% | -11.8% | -11.7% | -18.8% | -35.8% |
| Best Streak | 10W | 5W | 5W | 12W | --- |
| Worst Streak | 3L | 8L | 4L | 9L | --- |
| Avg Odds (Wins) | -147 | -140 | -148 | -142 | -138 |
| ML Record | 5-3 | 7-6-1 | 10-5 | 15-11 | 1-2 |
| Run Line Record | 1-2 | 0-2 | 0-2 | 4-5 | 0-0 |
| Totals Record | 9-6-2 | 7-7-4 | 5-10-1 | 6-5 | 0-2 |
| First 5 Record | 0-0-1 | 0-0 | 0-0 | 0-0 | 1-0-1 |
| Biggest Win | +3.00u | +3.00u | +3.00u | +3.05u | +1.50u |
| Biggest Loss | -4.60u | -4.05u | -5.82u | -7.00u | -2.22u |
Win (W): Pick covers the line or hits the target. Full units credited. For underdogs, payout is units x (odds/100).
Loss (L): Pick does not cover. For favorites, loss is units x (|odds|/100). For underdogs, loss equals the units risked.
Push: Game lands exactly on the number. Units returned, no credit or debit.
All picks are locked before first pitch. No retroactive changes, no after-the-fact adjustments. What the AI says before the game is what gets graded.
All odds sourced exclusively from DraftKings. Results updated daily by 11 AM ET.