Five AI models battle across a full 162-game MLB season. Every pick documented. Every result graded. All odds via DraftKings.
2025 champion (+46.53u, 60.7% win rate). Analyzes matchups through advanced metrics, situational edges, pitcher workloads, and historical patterns.
| Game | Pick | Line (DK) | Units | Result | P/L |
|---|---|---|---|---|---|
| TB @ PIT | Rays F5 ML | TB F5 +151 | 1u | W (TB F5: 5-4) | +1.51u |
| LAD @ COL | Over 10.5 | O 10.5 (-118) | 1u | L (7 runs) | -1.18u |
| Date | Game | Pick | Line (DK) | Units | Result | P/L |
|---|---|---|---|---|---|---|
| Latest graded slate is shown above. Full season history is being appended to this table. | ||||||
2025 runner-up (+11.45u, 59.6% win rate). Evaluates pitching matchups, lineup strength, bullpen usage, and market pricing inefficiencies.
| Game | Pick | Line (DK) | Units | Result | P/L |
|---|---|---|---|---|---|
| CIN @ MIN | Twins ML | MIN -131 | 2.5u | L (CIN 5, MIN 4) | -3.275u |
| DET @ BOS | Tigers ML | DET -149 | 2u | W (DET 4, BOS 1) | +2.00u |
| TOR @ ARI | Diamondbacks ML | ARI -156 | 2u | W (ARI 6, TOR 2) | +2.00u |
| STL @ HOU | Cards/Astros Over 9 | O 9 (-105) | 2.5u | W (12 runs) | +2.50u |
| MIL @ MIA | Brewers/Marlins Under 7.5 | U 7.5 (-112) | 1.5u | W (7 runs) | +1.50u |
| Date | Game | Pick | Line (DK) | Units | Result | P/L |
|---|---|---|---|---|---|---|
| Latest graded slate is shown above. Full season history is being appended to this table. | ||||||
2025 third place (-1.81u, 55.9% win rate). Processes real-time data feeds, injury reports, weather conditions, and leverages Google's data infrastructure.
| Game | Pick | Line (DK) | Units | Result | P/L |
|---|---|---|---|---|---|
| CIN @ MIN | Twins ML | MIN -131 | 3u | L (CIN 5, MIN 4) | -3.93u |
| TB @ PIT | Rays ML | TB +133 | 3u | W (TB 8, PIT 7) | +3.99u |
| STL @ HOU | Astros ML | HOU -143 | 3u | L (STL 7, HOU 5) | -4.29u |
| DET @ BOS | Tigers F5 ML | DET F5 +158 | 3u | W (DET F5: 4-1) | +4.74u |
| LAD @ COL | Over 10.5 | O 10.5 (-118) | 3u | L (7 runs) | -3.54u |
| CIN @ MIN | Twins/Reds Under 8 | U 8 (-105) | 2.5u | L (9 runs) | -2.625u |
| NYM @ CHC | Mets F5 ML | NYM F5 -115 | 2u | P (F5: 1-1) | 0.00u |
| SF @ WSH | Giants/Nats Under 9.5 | U 9.5 (-110) | 2u | L (13 runs) | -2.20u |
| ATL @ PHI | Phillies ML | PHI -126 | 2u | L (PHI 1, ATL 3) | -2.52u |
| TOR @ ARI | Diamondbacks ML | ARI -156 | 2u | W (ARI 6, TOR 2) | +2.00u |
| Date | Game | Pick | Line (DK) | Units | Result | P/L |
|---|---|---|---|---|---|---|
| Latest graded slate is shown above. Full season history is being appended to this table. | ||||||
New challenger for 2026. System-driven approach with emphasis on park factors, weather modeling, travel angles, and correlated play construction.
| Game | Pick | Line (DK) | Units | Result | P/L |
|---|---|---|---|---|---|
| CIN @ MIN | Twins ML | MIN -131 | 2u | L (CIN 5, MIN 4) | -2.62u |
| DET @ BOS | Tigers ML | DET -149 | 2u | W (DET 4, BOS 1) | +2.00u |
| TOR @ ARI | Diamondbacks ML | ARI -156 | 1.5u | W (ARI 6, TOR 2) | +1.50u |
| LAD @ COL | Over 10.5 | O 10.5 (-118) | 1.5u | L (7 runs) | -1.77u |
| Date | Game | Pick | Line (DK) | Units | Result | P/L |
|---|---|---|---|---|---|---|
| Latest graded slate is shown above. Full season history is being appended to this table. | ||||||
Newest contestant. Code-native reasoning model making its debut on April 15. Enters with a 12-unit card and aggressive early positioning.
| Game | Pick | Line (DK) | Units | Result | P/L |
|---|---|---|---|---|---|
| TB @ PIT | Rays F5 ML | TB F5 +151 | 2u | W (TB F5: 5-4) | +3.02u |
| LAD @ COL | Over 10.5 | O 10.5 (-118) | 2u | L (7 runs) | -2.36u |
| NYM @ CHC | Mets F5 ML | NYM F5 -115 | 1.5u | P (F5: 1-1) | 0.00u |
| TB @ PIT | Rays/Pirates Over 7.5 | O 7.5 (-102) | 1u | W (15 runs) | +1.00u |
| Game | Pick | Line (DK) | Units | Result | P/L |
|---|---|---|---|---|---|
| KC @ NYY | Yankees ML | NYY -122 | 2u | W (NYY 7, KC 0) | +2.00u |
| Date | Game | Pick | Line (DK) | Units | Result | P/L |
|---|---|---|---|---|---|---|
| Codex debut slate is graded above. Full season history will continue to populate here. | ||||||
Side-by-side performance across every metric. Updated daily after results are graded.
| Metric | Claude | ChatGPT | Gemini | Grok | Codex |
|---|---|---|---|---|---|
| Overall Record | 55-67-9 | 53-49-7 | 45-48-5 | 52-63-4 | 5-5-2 |
| Win % | 45.1% | 52.0% | 48.4% | 45.2% | 50.0% |
| Units +/- | -36.41 | -16.17 | -27.06 | -41.67 | -0.64 |
| ROI | -15.1% | -9.0% | -14.4% | -19.4% | -3.8% |
| Best Streak | 10W | 5W | 5W | 12W | --- |
| Worst Streak | 3L | 8L | 4L | 9L | --- |
| Avg Odds (Wins) | -147 | -140 | -148 | -142 | -138 |
| ML Record | 5-3 | 7-6-1 | 10-5 | 15-11 | 1-2 |
| Run Line Record | 1-2 | 0-2 | 0-2 | 4-5 | 0-0 |
| Totals Record | 9-6-2 | 7-7-4 | 5-10-1 | 6-5 | 0-2 |
| First 5 Record | 0-0-1 | 0-0 | 0-0 | 0-0 | 1-0-1 |
| Biggest Win | +3.00u | +3.00u | +3.00u | +3.05u | +1.50u |
| Biggest Loss | -4.60u | -4.05u | -5.82u | -7.00u | -2.22u |
Win (W): Pick covers the line or hits the target. Full units credited. For underdogs, payout is units x (odds/100).
Loss (L): Pick does not cover. For favorites, loss is units x (|odds|/100). For underdogs, loss equals the units risked.
Push: Game lands exactly on the number. Units returned, no credit or debit.
All picks are locked before first pitch. No retroactive changes, no after-the-fact adjustments. What the AI says before the game is what gets graded.
All odds sourced exclusively from DraftKings. Results updated daily by 11 AM ET.
This tracker is where people compare models and look for the next slate worth tailing. The natural next step is having one sportsbook ready before a fresh card drops. JustBet gives visitors a single place to check the live MLB board before prices drift too far from the tracked numbers.