Home › Parks
Park factors
Baseball Savant three-year rolling Statcast park factors. 100 is league average: above it the park has added offence, below it the park has suppressed it.
29 parks · three-year rolling through 2026
These are measured indices, not projections. A high runs index does not mean today’s game goes over.
| Ballpark | Club | Runs | wOBA | Hard hit | PA |
|---|---|---|---|---|---|
| Coors Field | Rockies | 125 | 112 | 101 | 54547 |
| Fenway Park | Red Sox | 106 | 103 | 99 | 54356 |
| Target Field | Twins | 106 | 103 | 100 | 53975 |
| Chase Field | D-backs | 106 | 103 | 102 | 53594 |
| Citizens Bank Park | Phillies | 104 | 102 | 99 | 53831 |
| Nationals Park | Nationals | 104 | 102 | 102 | 53984 |
| Oriole Park at Camden Yards | Orioles | 104 | 102 | 105 | 55068 |
| Great American Ball Park | Reds | 104 | 102 | 97 | 53687 |
| Rogers Centre | Blue Jays | 102 | 101 | 99 | 55709 |
| UNIQLO Field at Dodger Stadium | Dodgers | 102 | 101 | 102 | 56363 |
| Kauffman Stadium | Royals | 102 | 101 | 104 | 53058 |
| PNC Park | Pirates | 102 | 101 | 102 | 54270 |
| Yankee Stadium | Yankees | 102 | 101 | 105 | 55865 |
| Truist Park | Braves | 100 | 100 | 101 | 53591 |
| Daikin Park | Astros | 100 | 100 | 99 | 53423 |
| Comerica Park | Tigers | 100 | 100 | 98 | 52662 |
| loanDepot park | Marlins | 100 | 100 | 101 | 54654 |
| Progressive Field | Guardians | 98 | 99 | 97 | 53736 |
| Citi Field | Mets | 98 | 99 | 101 | 56322 |
| Rate Field | White Sox | 98 | 99 | 99 | 54051 |
| Angel Stadium | Angels | 98 | 99 | 99 | 53334 |
| Busch Stadium | Cardinals | 94 | 97 | 103 | 52539 |
| Petco Park | Padres | 94 | 97 | 99 | 54167 |
| American Family Field | Brewers | 94 | 97 | 97 | 54975 |
| Oracle Park | Giants | 94 | 97 | 97 | 53274 |
| Wrigley Field | Cubs | 94 | 97 | 101 | 54713 |
| Tropicana Field | Rays | 94 | 97 | 94 | 34828 |
| Globe Life Field | Rangers | 88 | 94 | 100 | 53219 |
| T-Mobile Park | Mariners | 85 | 92 | 98 | 52745 |
Source: park factors · pulled 2026-09-10 21:13