Home › Parks
Park factors
Baseball Savant three-year rolling Statcast park factors. 100 is league average: above it the park has added offence, below it the park has suppressed it.
29 parks · three-year rolling through 2026
These are measured indices, not projections. A high runs index does not mean today’s game goes over.
| Ballpark | Club | Runs | wOBA | Hard hit | PA |
|---|---|---|---|---|---|
| Coors Field | Rockies | 125 | 112 | 101 | 56978 |
| Fenway Park | Red Sox | 106 | 103 | 99 | 56460 |
| Target Field | Twins | 106 | 103 | 101 | 56139 |
| Chase Field | D-backs | 106 | 103 | 102 | 55779 |
| Kauffman Stadium | Royals | 104 | 102 | 104 | 54832 |
| Citizens Bank Park | Phillies | 104 | 102 | 99 | 55814 |
| Nationals Park | Nationals | 104 | 102 | 102 | 55882 |
| Oriole Park at Camden Yards | Orioles | 104 | 102 | 104 | 56781 |
| PNC Park | Pirates | 102 | 101 | 101 | 56380 |
| Yankee Stadium | Yankees | 102 | 101 | 105 | 58813 |
| Rogers Centre | Blue Jays | 102 | 101 | 99 | 57858 |
| UNIQLO Field at Dodger Stadium | Dodgers | 102 | 101 | 102 | 58929 |
| Great American Ball Park | Reds | 102 | 101 | 97 | 55410 |
| Comerica Park | Tigers | 100 | 100 | 98 | 54954 |
| loanDepot park | Marlins | 100 | 100 | 101 | 56500 |
| Daikin Park | Astros | 100 | 100 | 98 | 55295 |
| Truist Park | Braves | 100 | 100 | 100 | 56525 |
| Angel Stadium | Angels | 98 | 99 | 99 | 55131 |
| Rate Field | White Sox | 98 | 99 | 99 | 56733 |
| Citi Field | Mets | 98 | 99 | 101 | 58198 |
| American Family Field | Brewers | 96 | 98 | 97 | 57515 |
| Wrigley Field | Cubs | 96 | 98 | 100 | 56880 |
| Progressive Field | Guardians | 96 | 98 | 97 | 56251 |
| Petco Park | Padres | 94 | 97 | 99 | 56801 |
| Tropicana Field | Rays | 94 | 97 | 93 | 37864 |
| Oracle Park | Giants | 94 | 97 | 97 | 55534 |
| Busch Stadium | Cardinals | 94 | 97 | 102 | 54715 |
| Globe Life Field | Rangers | 88 | 94 | 100 | 55264 |
| T-Mobile Park | Mariners | 85 | 92 | 98 | 54520 |
Source: park factors · pulled 2026-10-19 23:30