Home › Parks
Park factors
Baseball Savant three-year rolling Statcast park factors. 100 is league average: above it the park has added offence, below it the park has suppressed it.
29 parks · three-year rolling through 2026
These are measured indices, not projections. A high runs index does not mean today’s game goes over.
| Ballpark | Club | Runs | wOBA | Hard hit | PA |
|---|---|---|---|---|---|
| Coors Field | Rockies | 125 | 112 | 101 | 56964 |
| Fenway Park | Red Sox | 106 | 103 | 99 | 56448 |
| Target Field | Twins | 106 | 103 | 101 | 56128 |
| Chase Field | D-backs | 106 | 103 | 102 | 55773 |
| Kauffman Stadium | Royals | 104 | 102 | 104 | 54820 |
| Nationals Park | Nationals | 104 | 102 | 102 | 55862 |
| Citizens Bank Park | Phillies | 104 | 102 | 99 | 55779 |
| Oriole Park at Camden Yards | Orioles | 104 | 102 | 104 | 56769 |
| UNIQLO Field at Dodger Stadium | Dodgers | 102 | 101 | 102 | 58061 |
| Yankee Stadium | Yankees | 102 | 101 | 105 | 58570 |
| Rogers Centre | Blue Jays | 102 | 101 | 99 | 57854 |
| Great American Ball Park | Reds | 102 | 101 | 97 | 55394 |
| PNC Park | Pirates | 102 | 101 | 101 | 56372 |
| loanDepot park | Marlins | 100 | 100 | 101 | 56483 |
| Comerica Park | Tigers | 100 | 100 | 98 | 54934 |
| Daikin Park | Astros | 100 | 100 | 98 | 55287 |
| Truist Park | Braves | 100 | 100 | 100 | 55908 |
| Rate Field | White Sox | 98 | 99 | 99 | 56213 |
| Angel Stadium | Angels | 98 | 99 | 99 | 55111 |
| Progressive Field | Guardians | 98 | 99 | 97 | 55285 |
| American Family Field | Brewers | 96 | 98 | 97 | 56660 |
| Wrigley Field | Cubs | 96 | 98 | 100 | 56872 |
| Citi Field | Mets | 96 | 98 | 101 | 58183 |
| Oracle Park | Giants | 94 | 97 | 97 | 55501 |
| Busch Stadium | Cardinals | 94 | 97 | 102 | 54697 |
| Tropicana Field | Rays | 94 | 97 | 93 | 37067 |
| Petco Park | Padres | 94 | 97 | 99 | 56357 |
| Globe Life Field | Rangers | 88 | 94 | 100 | 55253 |
| T-Mobile Park | Mariners | 85 | 92 | 98 | 54516 |
Source: park factors · pulled 2026-10-02 07:00