Home › Trends
Team trends
Every club by run differential, with the last-ten record and season offensive rates.
Standings as of 2026-09-10
Run differential is the plainest measure of whether a record is earned, so the table sorts by it rather than by winning percentage.
| Team | W-L | Pct | Run diff | Last 10 | OPS | Runs |
|---|---|---|---|---|---|---|
| Brewers | 91-56 | .619 | 172 | 6-4 | - | - |
| Dodgers | 89-57 | .610 | 169 | 8-2 | - | - |
| Yankees | 84-62 | .575 | 131 | 7-3 | - | - |
| Cubs | 81-66 | .551 | 128 | 4-6 | - | - |
| Braves | 86-61 | .585 | 110 | 4-6 | - | - |
| Red Sox | 80-67 | .544 | 82 | 6-4 | - | - |
| Rays | 87-59 | .596 | 56 | 5-5 | - | - |
| Tigers | 67-79 | .459 | 55 | 4-6 | - | - |
| White Sox | 75-71 | .514 | 39 | 3-7 | - | - |
| Phillies | 82-65 | .558 | 37 | 5-5 | - | - |
| Pirates | 74-73 | .503 | 36 | 8-2 | - | - |
| Padres | 78-68 | .534 | 17 | 6-4 | - | - |
| Marlins | 72-75 | .490 | 7 | 3-7 | - | - |
| Nationals | 67-81 | .453 | 0 | 2-8 | - | - |
| D-backs | 78-69 | .531 | -1 | 5-5 | - | - |
| Cardinals | 72-75 | .490 | -12 | 4-6 | - | - |
| Guardians | 74-73 | .503 | -16 | 5-5 | - | - |
| Orioles | 71-76 | .483 | -27 | 3-7 | - | - |
| Blue Jays | 73-74 | .497 | -39 | 6-4 | - | - |
| Astros | 75-72 | .510 | -40 | 6-4 | - | - |
| Mets | 68-78 | .466 | -40 | 7-3 | - | - |
| Rangers | 72-75 | .490 | -41 | 5-5 | - | - |
| Twins | 69-77 | .473 | -53 | 5-5 | - | - |
| Giants | 62-85 | .422 | -72 | 6-4 | - | - |
| Angels | 56-90 | .384 | -73 | 4-6 | - | - |
| Mariners | 69-78 | .469 | -74 | 5-5 | - | - |
| Royals | 65-82 | .442 | -88 | 3-7 | - | - |
| Reds | 69-77 | .473 | -122 | 5-5 | - | - |
| Rockies | 55-91 | .377 | -154 | 3-7 | - | - |
| Athletics | 59-88 | .401 | -187 | 6-4 | .721 | 641 |
Source: standings, team hitting · pulled 2026-09-10 21:13